2019 Pension Payment Schedule
The schedule below will assist you in determining when you can expect your pension payments in 2019.
December (2018) | December 14, 2018 | December 31, 2018 |
January | January 15, 2019 | January 31, 2019 |
February | February 15, 2019 | February 28, 2019 |
March | March 15, 2019 | March 29, 2019 |
April | April 15, 2019 | April 30, 2019 |
May | May 15, 2019 | May 31, 2019 |
June | June 14, 2019 | June 28, 2019 |
9July | July 15, 2019 | July 31, 2019 |
August | August 15, 2019 | August 30, 2019 |
September | September 13, 2019 | September 30, 2019 |
October | October 15, 2019 | October 31, 2019 |
November | November 15, 2019 | November 29, 2019 |
December | December 13, 2019 | December 31, 2019 |
*This is the deadline to make any changes to your contact
information, tax withholding elections or Direct Deposit
information for the pension payment indicated.
**Availability of funds from Direct Deposit may vary according to
your financial institution.
For questions regarding your pension payments, contact the Retirement Services section.