Pension Payment Schedule
This schedule will assist you in determining when you can expect your 2023 pension payments.
Pension payment | Make changes no later than 3:00 PM PT* | Payable date** |
---|---|---|
January | January 15, 2023 | January 31, 2023 |
February | February 15, 2023 | February 28, 2023 |
March | March 15, 2023 | March 31, 2023 |
April | April 15, 2023 | April 28, 2023 |
May | May 15, 2023 | May 31, 2023 |
June | June 15, 2023 | June 30, 2023 |
July | July 15, 2023 | July 31, 2023 |
August | August 15, 2023 | August 31, 2023 |
September | September 15, 2023 | September 29, 2023 |
October | October 15, 2023 | October 31, 2023 |
November | November 15, 2023 | November 30, 2023 |
December | December 15, 2023 | December 29, 2023 |
*This is the deadline to make any changes to your contact information, tax withholding elections or Direct Deposit information for the pension payment indicated.
**Availability of funds from Direct Deposit may vary according to your financial institution.
Questions?
If you have any questions, you may contact the Retirement Services Section at (213) 279-3125 or toll-free at (844) 88-LAFPP (52377).