Pension Payment Schedule
This schedule will assist you in determining when you can expect your 2021 pension payments.
Pension payment | Make changes no later than 3:00 PM PT* | Payable date** |
---|---|---|
January | January 11, 2021 | January 29, 2021 |
February | February 10, 2021 | February 26, 2021 |
March | March 11, 2021 | March 31, 2021 |
April | April 13, 2021 | April 30, 2021 |
May | May 11, 2021 | May 31, 2021 |
June | June 11, 2021 | June 30, 2021 |
July | July 13, 2021 | July 30, 2021 |
August | August 12, 2021 | August 31, 2021 |
September | September 13, 2021 | September 30, 2021 |
October | October 12, 2021 | October 29, 2021 |
November | November 12, 2021 | November 30, 2021 |
December | December 10, 2021 | December 31, 2021 |
*This is the deadline to make any changes to your contact information, tax withholding elections or Direct Deposit information for the pension payment indicated.
**Availability of funds from Direct Deposit may vary according to your financial institution.
Questions?
If you have any questions, you may contact the Retirement Services Section at (213) 279-3125 or toll-free at (844) 88-LAFPP (52377).